Fee Schedule
This fee schedule was adopted per Resolution 2014-068.
At this time, we can only accept cash or check as payment.
Maps | ||||
---|---|---|---|---|
Page Size (Inches) |
Square Inches |
Cost per Square Inch |
Total | |
8.5 x 11 | 93.5 | $0.025 | $2.34 | |
11 x 17 | 187 | $0.025 | $4.68 | |
24 x 24 | 576 | $0.025 | $14.40 | |
24 x 36 | 864 | $0.025 | $21.60 | |
36 x 36 | 1,296 | $0.025 | $32.40 | |
36 x 42 | 1,512 | $0.025 | $37.80 | |
42 x 42 | 1,764 | $0.025 | $44.10 | |
42 x 54 | 2,268 | $0.025 | $56.70 |
Additional Charges | ||||
---|---|---|---|---|
Any custom work will be billed at $35 per hour plus $0.015 per square inch for any printed material costs. |